| <<< Previous | Next >>> |
| Field | BLG242.4 |
| Star No | 23818 |
| RA (J2000.0) | 18:09:22.85 |
| Dec (J2000.0) | -26:20:51.0 |
| Remarks |
| Tmax | 2453089.366 | ± | 0.886 | (2004-03-24.87 UT) |
| tau | 224.902 | ± | 41.555 | |
| umin | 0.133 | ± | 0.031 | |
| Amax | 7.552 | ± | 1.718 | |
| Dmag | 2.195 | ± | 0.001 | |
| fbl | 0.138 | ± | 0.035 | |
| Ibl | 18.431 | ± | 0.006 | |
| I0 | 20.580 | ± | 0.277 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |