<<< Previous | Next >>> |
Field | BLG101.1 |
Star No | 38141 |
RA (J2000.0) | 17:54:35.94 |
Dec (J2000.0) | -30:07:43.7 |
Remarks |
Tmax | 2453069.646 | ± | 0.007 | (2004-03-05.15 UT) |
tau | 4.373 | ± | 0.026 | |
umin | 0.306 | ± | 0.003 | |
Amax | 3.384 | ± | 0.029 | |
Dmag | 1.324 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 15.856 | ± | 0.000 | |
I0 | 15.856 | ± | 0.000 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |