XROM: OGLE-IV REAL TIME MONITORING OF X-RAY VARIABLES



X-Ray variables OGLE Monitoring (XROM) system is the OGLE real time data analysis utility designed to provide real time photometry of optical counterparts of X-ray sources located in the fields observed regularly by the OGLE-IV Survey (see maps).

The list of monitored objects can be easily extended. Input from the astronomical community is welcome. The photometry is updated regularly, typically after every clear night during the target observing season. Unfortunately, some X-ray source optical counterparts are too bright, so their images are overexposed in the OGLE-IV reference images and automatic long term monitoring is not possible.

The photometric data are taken in the I-band. OGLE-IV I-band interference filter very closely reproduces the standard system band. Presented here photometry comes from the image reduction obtained in almost real time at the telescope and it is only roughly calibrated (accuracy of the zero point is estimated to be +/-0.15 mag).


Photometric data presented here can also be found on OGLE Anonymous FTP Archive.


OGLE-III XROM monitoring photometric data can be found HERE.


If you have any questions or comments, send us a message.


The OGLE XROM photometry is provided here for information purposes only to facilitate the community monitoring the X-ray optical counterparts and follow up observations. Please contact us if you want to use the data for publication. We may require to be co-authors when our photometry is important for analysis.

When referring to the OGLE XROM system, please cite the paper by Udalski, 2008, Acta Astron., 58, 187 and provide the WWW address of the XROM system or the OGLE WWW home page.


The following table contains the current list of monitored objects.


Name Field Star No RA (J2000) Dec (J2000)
SXP0.09 SMC720.23 178 0:42:35.37 -73:40:34.8
SXP0.92 SMC720.29 467 0:45:35.26 -73:19:03.4
SXP2.37 SMC720.17 50 0:54:33.44 -73:41:01.3
SXP2.763A SMC718.01 10792 0:59:12.74 -71:38:44.9
SXP2.763B SMC725.25 11632 0:59:12.74 -71:38:44.9
SXP3.34 SMC725.13 54 1:05:02.53 -72:10:56.2
SXP6.85 SMC726.29 18 1:02:53.31 -72:44:35.1
SXP6.88 SMC719.19 181 0:54:46.37 -72:25:22.8
SXP7.78 SMC719.20 144 0:52:05.63 -72:26:04.1
SXP7.92 SMC719.18 465 0:57:58.51 -72:22:29.2
SXP8.80 SMC719.12 35646 0:51:53.16 -72:31:48.6
SXP9.13 SMC720.28 40399 0:49:13.61 -73:11:37.8
SXP11.5 SMC726.20 19470 1:04:42.30 -72:54:04.2
SXP15.3 SMC720.26 47 0:52:13.99 -73:19:18.8
SXP22.07 SMC733.21 3978 1:17:40.16 -73:30:50.6
SXP25.5 SMC720.28 40482 0:48:14.10 -73:10:03.9
SXP31.0A SMC726.08 69 1:11:08.58 -73:16:46.3
SXP31.0B SMC733.32 102 1:11:08.59 -73:16:46.3
SXP34.08 SMC719.27 338 0:55:28.44 -72:10:56.8
SXP46.6 SMC719.20 34 0:53:55.32 -72:26:45.3
SXP59.0 SMC719.19 162 0:54:56.18 -72:26:47.8
SXP65.8 SMC726.27 20665 1:07:12.60 -72:35:33.9
SXP74.7 SMC719.05 41432 0:49:03.33 -72:50:52.5
SXP82.4 SMC719.11 36482 0:52:08.95 -72:38:03.2
SXP91.1 SMC719.21 21951 0:50:56.99 -72:13:34.4
SXP101 SMC726.15 77 0:57:27.06 -73:25:19.4
SXP138 SMC719.20 325 0:53:23.86 -72:27:15.4
SXP140 SMC719.18 27492 0:56:05.54 -72:21:59.6
SXP152.1A SMC719.26 179 0:57:50.38 -72:07:56.3
SXP152.1B SMC725.16 363 0:57:50.39 -72:07:56.3
SXP169.3 SMC719.28 16997 0:52:55.28 -71:58:06.3
SXP172 SMC720.26 36274 0:51:52.02 -73:10:34.0
SXP202 SMC719.17 49 0:59:21.03 -72:23:17.4
SXP202BA SMC719.08 27301 0:59:28.67 -72:37:04.2
SXP202BB SMC726.31 28921 0:59:28.67 -72:37:04.2
SXP280.4 SMC719.26 19885 0:57:49.57 -72:02:36.1
SXP293 SMC719.17 2 0:58:12.59 -72:30:48.8
SXP304 SMC725.15 85 1:01:02.89 -72:06:59.1
SXP323 SMC720.27 43155 0:50:44.71 -73:16:05.4
SXP327 SMC719.20 27652 0:52:52.23 -72:17:15.1
SXP342 SMC719.19 166 0:54:03.86 -72:26:32.8
SXP348 SMC725.14 251 1:03:13.91 -72:09:14.3
SXP455 SMC725.15 42 1:01:20.66 -72:11:19.1
SXP504 SMC719.10 139 0:54:55.88 -72:45:10.8
SXP565 SMC719.18 27563 0:57:36.01 -72:19:34.1
SXP645 SMC719.19 125 0:55:35.15 -72:29:06.6
SXP701 SMC719.10 33543 0:55:18.44 -72:38:51.9
SXP726 SMC725.12 86 1:05:55.25 -72:03:50.6
SXP756 SMC720.27 17 0:49:42.00 -73:23:14.6
SXP967 SMC725.23 10589 1:02:06.67 -71:41:16.2
SXP1323 SMC725.14 19468 1:03:37.54 -72:01:33.2
RX-J0052.1-7319 SMC720.26 531 0:52:15.39 -73:19:15.4
OGLE-SMC-SC5-180008 SMC720.27 303 0:50:47.99 -73:18:18.0
SMC_3 SMC720.20 22115 0:48:20.01 -73:31:52.1
LIN_358 SMC728.27 1904 0:59:12.21 -75:05:17.6
SXP1062 SMC738.07 1966 1:27:45.96 -73:32:56.4
XMMUJ010743.1-715953 SMC725.12 12425 1:07:43.42 -71:59:53.9
SXP175 SMC725.06 151 1:01:52.29 -72:23:34.1
SXP214 SMC719.04 754 0:50:11.26 -73:00:26.0
SXP11.87 SMC720.28 190 0:48:14.04 -73:22:04.0
IGR_J015712-7259A MBR102.01 984 1:57:16.17 -72:58:32.5
IGR_J015712-7259B MBR108.25 11 1:57:16.19 -72:58:32.4
MAXI_J0158-744 MBR109.24 18 1:59:25.87 -74:15:28.0
SWIFT_J0208.4-7428 MBR109.12 1333 2:06:45.16 -74:27:47.6
RX_J0123.4-7321 SMC733.26 24 1:23:27.42 -73:21:22.3
SXP523 SMC725.14 375 1:02:47.58 -72:04:51.4
RX-J0520.5-6932 LMC503.11 88150 5:20:29.86 -69:31:55.7
XMMJ013250.6-742544 SMC739.11 1265 1:32:51.43 -74:25:45.2
SXP164 SMC726.28 23178 1:04:29.12 -72:31:37.1
SWIFT_J0513.4-6547 LMC506.16 16 5:13:28.26 -65:47:18.7
SWIFT_J0456.0-7020 LMC530.18 23149 4:55:58.83 -70:20:00.0
IGR_J00569-7226 SMC719.18 378 0:57:02.19 -72:25:55.4
AZV285 SMC726.30 25187 1:01:55.80 -72:32:36.4
SWIFT_J01077-7228 SMC725.04 92 1:07:44.25 -72:27:40.9
IGR_J01217-7257 SMC732.03 3540 1:21:40.61 -72:57:30.9
1A0538-66 LMC518.26 21298 5:35:41.00 -66:51:53.7
CAL83 LMC554.12 404 5:43:34.17 -68:22:22.1
RX_J0513.9-6951 LMC503.07 319 5:13:50.77 -69:51:47.5
LXP169 LMC510.20 50751 5:07:55.47 -68:25:05.3
IGRJ05007-7047 LMC508.31 62 5:00:46.06 -70:44:36.1
XMM_J004855-73494 SMC720.11 13342 0:48:55.36 -73:49:45.7
SXP4.78 SMC719.21 22049 0:51:38.79 -72:17:04.8
LXP4.4A LMC505.07 38 5:13:42.61 -67:24:10.1
LXP4.4B LMC511.17 17 5:13:42.61 -67:24:10.0
LXP69.5 LMC519.22 10153 5:29:47.84 -65:56:43.7
LXP4.10 LMC512.15 25 5:02:51.74 -66:26:26.9
LXP4.40 LMC553.23 35075 5:41:26.66 -69:01:23.7
LXP61.6 LMC554.06 18693 5:41:34.32 -68:25:48.5
LXP91.1 LMC552.06 6898 5:44:05.22 -71:00:50.8
LXP187 LMC531.05 4251 4:51:06.86 -69:48:03.2
LXP272 LMC519.29 9750 5:30:11.38 -65:51:23.9
LXP956 LMC510.17 45733 5:12:59.98 -68:26:38.0
SXP146.6 SMC720.12 13583 0:45:17.77 -73:47:05.7
ERASST_J100130.9-614021 GD2060.13 17175 10:01:30.88 -61:40:21.0
SRGA_J124404.1-632232 GD1296.20 56 12:44:03.81 -63:22:32.1
MAXI_J0903-531 GD2085.07 44 9:05:06.83 -53:30:19.5
LMC_X-4 LMC519.11 7934 5:32:49.55 -66:22:13.2

Andrzej Udalski

Warsaw University Observatory

Warsaw, Poland

Last updated on Mon Jan 23 12:10:49 CET 2023