<<< Previous | Next >>> |
Field | GD1121.21 |
Star No | 38602 |
RA (J2000.0) | 16:27:11.18 |
Dec (J2000.0) | -46:00:32.1 |
Remarks |
Tmax | 2460314.967 | ± | 5.002 | (2024-01-05.47 UT) |
tau | 27.677 | ± | 2.532 | |
umin | 0.470 | ± | 0.181 | |
Amax | 2.300 | ± | 0.756 | |
Dmag | 0.904 | ± | 0.357 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 16.908 | ± | 0.001 | |
I0 | 16.908 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |