| <<< Previous | Next >>> |
| Field | DG1011.05 |
| Star No | 73973 |
| RA (J2000.0) | 18:43:15.76 |
| Dec (J2000.0) | -6:52:03.9 |
| Remarks |
| Tmax | 2461188.665 | ± | 1.153 | (2026-05-28.16 UT) |
| tau | 22.802 | ± | 1.956 | |
| umin | 0.554 | ± | 0.029 | |
| Amax | 2.007 | ± | 0.085 | |
| Dmag | 0.757 | ± | 0.046 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.263 | ± | 0.010 | |
| I0 | 19.263 | ± | 0.010 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |