| <<< Previous | Next >>> |
| Field | DG1013.05 |
| Star No | 52772 |
| RA (J2000.0) | 18:43:25.01 |
| Dec (J2000.0) | -9:25:26.9 |
| Remarks |
| Tmax | 2461187.815 | ± | 0.323 | (2026-05-27.32 UT) |
| tau | 40.808 | ± | 7.333 | |
| umin | 0.190 | ± | 0.049 | |
| Amax | 5.342 | ± | 1.338 | |
| Dmag | 1.355 | ± | 0.331 | |
| fbl | 0.572 | ± | 0.170 | |
| Ibl | 18.781 | ± | 0.007 | |
| I0 | 19.388 | ± | 0.322 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |