<<< Previous | Next >>> |
Field | DG1021.27 |
Star No | 46704 |
RA (J2000.0) | 18:50:36.13 |
Dec (J2000.0) | -7:43:38.8 |
Remarks |
Tmax | 2460720.943 | ± | 0.839 | (2025-02-14.44 UT) |
tau | 40.385 | ± | 1.733 | |
umin | 0.000 | ± | 0.000 | |
Amax | 99999.999 | ± | 0.000 | |
Dmag | 12.500 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 17.981 | ± | 0.007 | |
I0 | 17.981 | ± | 0.007 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |