| <<< Previous | Next >>> |
| Field | BLG631.01 |
| Star No | 44414 |
| RA (J2000.0) | 17:47:33.75 |
| Dec (J2000.0) | -22:45:18.8 |
| Remarks |
| Tmax | 2461030.121 | ± | 18.976 | (2025-12-20.62 UT) |
| tau | 72.776 | ± | 6.783 | |
| umin | 0.698 | ± | 0.245 | |
| Amax | 1.682 | ± | 0.424 | |
| Dmag | 0.565 | ± | 0.273 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 16.372 | ± | 0.001 | |
| I0 | 16.372 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |