<<< Previous | Next >>> |
Field | BLG501.20 |
Star No | 244482 |
RA (J2000.0) | 17:52:20.76 |
Dec (J2000.0) | -29:40:58.9 |
Remarks |
Tmax | 2460560.204 | ± | 0.032 | (2024-09-06.70 UT) |
tau | 3.011 | ± | 0.162 | |
umin | 0.202 | ± | 0.011 | |
Amax | 5.032 | ± | 0.257 | |
Dmag | 1.754 | ± | 0.055 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 20.226 | ± | 0.005 | |
I0 | 20.226 | ± | 0.005 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |