| <<< Previous | Next >>> |
| Field | BLG498.20 |
| Star No | 89650 |
| RA (J2000.0) | 17:21:07.56 |
| Dec (J2000.0) | -28:54:55.6 |
| Remarks |
| Tmax | 2461245.111 | ± | 4.605 | (2026-07-23.61 UT) |
| tau | 70.705 | ± | 10.776 | |
| umin | 0.043 | ± | 0.158 | |
| Amax | 23.082 | ± | 83.787 | |
| Dmag | 3.408 | ± | 3.941 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 20.232 | ± | 0.030 | |
| I0 | 20.232 | ± | 0.030 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |