| <<< Previous | Next >>> |
| Field | BLG837.12 |
| Star No | 23735 |
| RA (J2000.0) | 17:55:31.98 |
| Dec (J2000.0) | -16:19:28.3 |
| Remarks |
| Tmax | 2461349.837 | ± | 13.728 | (2026-11-05.34 UT) |
| tau | 299.098 | ± | 30.290 | |
| umin | 0.000 | ± | 0.000 | |
| Amax | 99999.999 | ± | 0.000 | |
| Dmag | 12.500 | ± | 0.000 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.897 | ± | 0.019 | |
| I0 | 19.897 | ± | 0.019 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |