| <<< Previous | Next >>> |
| Field | BLG660.13 |
| Star No | 88902 |
| RA (J2000.0) | 17:45:09.26 |
| Dec (J2000.0) | -32:58:34.2 |
| Remarks |
| Tmax | 2461547.610 | ± | 162.163 | (2027-05-22.11 UT) |
| tau | 186.865 | ± | 37.723 | |
| umin | 0.070 | ± | 13.389 | |
| Amax | 14.328 | ± | 999.999 | |
| Dmag | 2.890 | ± | 75.779 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 16.357 | ± | 0.001 | |
| I0 | 16.357 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |