| <<< Previous | Next >>> |
| Field | BLG519.09 |
| Star No | 55820 |
| RA (J2000.0) | 18:10:44.66 |
| Dec (J2000.0) | -28:10:22.1 |
| Remarks |
| Tmax | 2461285.073 | ± | 42.102 | (2026-09-01.57 UT) |
| tau | 59.436 | ± | 14.929 | |
| umin | 0.902 | ± | 0.526 | |
| Amax | 1.421 | ± | 0.490 | |
| Dmag | 0.382 | ± | 0.374 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 17.343 | ± | 0.001 | |
| I0 | 17.343 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |