| <<< Previous | Next >>> |
| Field | BLG917.21 |
| Star No | 4417 |
| RA (J2000.0) | 17:15:48.47 |
| Dec (J2000.0) | -32:08:29.0 |
| Remarks |
| Tmax | 2460888.381 | ± | 0.093 | (2025-07-31.88 UT) |
| tau | 315.690 | ± | 43.705 | |
| umin | 0.013 | ± | 0.002 | |
| Amax | 75.243 | ± | 11.488 | |
| Dmag | 2.200 | ± | 0.200 | |
| fbl | 0.089 | ± | 0.013 | |
| Ibl | 17.920 | ± | 0.004 | |
| I0 | 20.550 | ± | 0.158 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |