| <<< Previous | Next >>> |
| Field | BLG501.08 |
| Star No | 77147 |
| RA (J2000.0) | 17:54:47.32 |
| Dec (J2000.0) | -29:58:54.3 |
| Remarks |
| Tmax | 2461234.338 | ± | 0.354 | (2026-07-12.84 UT) |
| tau | 21.805 | ± | 5.672 | |
| umin | 0.223 | ± | 0.087 | |
| Amax | 4.574 | ± | 1.719 | |
| Dmag | 0.238 | ± | 0.144 | |
| fbl | 0.068 | ± | 0.032 | |
| Ibl | 17.622 | ± | 0.000 | |
| I0 | 20.534 | ± | 0.513 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |