| <<< Previous | Next >>> |
| Field | BLG500.01 |
| Star No | 250434 |
| RA (J2000.0) | 17:53:58.74 |
| Dec (J2000.0) | -29:04:28.7 |
| Remarks |
| Tmax | 2461223.212 | ± | 0.099 | (2026-07-01.71 UT) |
| tau | 6.511 | ± | 0.250 | |
| umin | 0.204 | ± | 0.009 | |
| Amax | 4.969 | ± | 0.204 | |
| Dmag | 1.741 | ± | 0.045 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 20.050 | ± | 0.004 | |
| I0 | 20.050 | ± | 0.004 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |