| <<< Previous | Next >>> |
| Field | BLG612.21 |
| Star No | 95178 |
| RA (J2000.0) | 17:29:43.08 |
| Dec (J2000.0) | -27:44:15.1 |
| Remarks |
| Tmax | 2461212.064 | ± | 0.124 | (2026-06-20.56 UT) |
| tau | 8.060 | ± | 1.277 | |
| umin | 0.497 | ± | 0.130 | |
| Amax | 2.194 | ± | 0.480 | |
| Dmag | 0.777 | ± | 0.314 | |
| fbl | 0.877 | ± | 0.349 | |
| Ibl | 16.962 | ± | 0.001 | |
| I0 | 17.105 | ± | 0.432 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |