| <<< Previous | Next >>> |
| Field | BLG511.24 |
| Star No | 14708 |
| RA (J2000.0) | 18:01:08.07 |
| Dec (J2000.0) | -27:15:59.1 |
| Remarks |
| Tmax | 2461213.972 | ± | 0.026 | (2026-06-22.47 UT) |
| tau | 3.827 | ± | 0.041 | |
| umin | 1.001 | ± | 0.004 | |
| Amax | 1.341 | ± | 0.003 | |
| Dmag | 0.319 | ± | 0.002 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 16.283 | ± | 0.000 | |
| I0 | 16.283 | ± | 0.000 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |