| <<< Previous | Next >>> |
| Field | BLG505.25 |
| Star No | 242311 |
| RA (J2000.0) | 17:54:28.17 |
| Dec (J2000.0) | -28:57:33.8 |
| Remarks |
| Tmax | 2461211.805 | ± | 0.434 | (2026-06-20.30 UT) |
| tau | 20.686 | ± | 1.140 | |
| umin | 0.388 | ± | 0.012 | |
| Amax | 2.723 | ± | 0.076 | |
| Dmag | 1.087 | ± | 0.030 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 20.563 | ± | 0.009 | |
| I0 | 20.563 | ± | 0.009 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |