| <<< Previous | Next >>> |
| Field | BLG501.27 |
| Star No | 28782 |
| RA (J2000.0) | 17:53:38.84 |
| Dec (J2000.0) | -29:19:46.3 |
| Remarks |
| Tmax | 2461214.393 | ± | 0.218 | (2026-06-22.89 UT) |
| tau | 8.915 | ± | 0.439 | |
| umin | 0.617 | ± | 0.011 | |
| Amax | 1.845 | ± | 0.024 | |
| Dmag | 0.665 | ± | 0.014 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.375 | ± | 0.002 | |
| I0 | 19.375 | ± | 0.002 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |