| <<< Previous | Next >>> |
| Field | BLG500.20 |
| Star No | 66014 |
| RA (J2000.0) | 17:52:48.27 |
| Dec (J2000.0) | -28:26:16.3 |
| Remarks |
| Tmax | 2461223.085 | ± | 0.223 | (2026-07-01.58 UT) |
| tau | 27.628 | ± | 4.512 | |
| umin | 0.471 | ± | 0.121 | |
| Amax | 2.296 | ± | 0.503 | |
| Dmag | 0.834 | ± | 0.314 | |
| fbl | 0.891 | ± | 0.333 | |
| Ibl | 19.437 | ± | 0.002 | |
| I0 | 19.562 | ± | 0.405 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |