| <<< Previous | Next >>> |
| Field | BLG505.14 |
| Star No | 195217 |
| RA (J2000.0) | 17:55:54.82 |
| Dec (J2000.0) | -29:22:01.3 |
| Remarks |
| Tmax | 2461202.916 | ± | 0.045 | (2026-06-11.42 UT) |
| tau | 30.856 | ± | 9.173 | |
| umin | 0.022 | ± | 0.008 | |
| Amax | 44.518 | ± | 15.562 | |
| Dmag | 1.424 | ± | 0.395 | |
| fbl | 0.062 | ± | 0.022 | |
| Ibl | 19.588 | ± | 0.002 | |
| I0 | 22.601 | ± | 0.377 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |