| <<< Previous | Next >>> |
| Field | BLG501.18 |
| Star No | 139993 |
| RA (J2000.0) | 17:53:53.72 |
| Dec (J2000.0) | -29:43:47.3 |
| Remarks |
| Tmax | 2461193.334 | ± | 0.105 | (2026-06-01.83 UT) |
| tau | 8.494 | ± | 0.220 | |
| umin | 0.461 | ± | 0.019 | |
| Amax | 2.338 | ± | 0.081 | |
| Dmag | 0.922 | ± | 0.038 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 18.903 | ± | 0.001 | |
| I0 | 18.903 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |