| <<< Previous | Next >>> |
| Field | BLG661.14 |
| Star No | 70054 |
| RA (J2000.0) | 17:38:22.28 |
| Dec (J2000.0) | -33:34:09.8 |
| Remarks |
| Tmax | 2461171.296 | ± | 0.290 | (2026-05-10.80 UT) |
| tau | 35.227 | ± | 8.694 | |
| umin | 0.171 | ± | 0.058 | |
| Amax | 5.920 | ± | 1.955 | |
| Dmag | 0.538 | ± | 0.235 | |
| fbl | 0.130 | ± | 0.050 | |
| Ibl | 18.346 | ± | 0.001 | |
| I0 | 20.557 | ± | 0.418 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |