| <<< Previous | Next >>> |
| Field | BLG637.04 |
| Star No | 69709 |
| RA (J2000.0) | 17:50:33.70 |
| Dec (J2000.0) | -22:13:11.3 |
| Remarks |
| Tmax | 2461196.201 | ± | 0.099 | (2026-06-04.70 UT) |
| tau | 46.700 | ± | 4.080 | |
| umin | 0.013 | ± | 0.013 | |
| Amax | 76.444 | ± | 78.246 | |
| Dmag | 4.467 | ± | 1.114 | |
| fbl | 0.798 | ± | 0.088 | |
| Ibl | 19.742 | ± | 0.010 | |
| I0 | 19.987 | ± | 0.120 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |