| <<< Previous | Next >>> |
| Field | BLG608.05 |
| Star No | 47599 |
| RA (J2000.0) | 17:43:54.44 |
| Dec (J2000.0) | -40:39:44.1 |
| Remarks |
| Tmax | 2461183.437 | ± | 0.184 | (2026-05-22.94 UT) |
| tau | 23.573 | ± | 3.945 | |
| umin | 0.246 | ± | 0.060 | |
| Amax | 4.155 | ± | 0.967 | |
| Dmag | 1.538 | ± | 0.348 | |
| fbl | 0.989 | ± | 0.289 | |
| Ibl | 18.951 | ± | 0.006 | |
| I0 | 18.963 | ± | 0.317 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |