| <<< Previous | Next >>> |
| Field | BLG554.15 |
| Star No | 68553 |
| RA (J2000.0) | 18:22:56.72 |
| Dec (J2000.0) | -27:29:08.5 |
| Remarks |
| Tmax | 2461203.360 | ± | 0.256 | (2026-06-11.86 UT) |
| tau | 25.742 | ± | 4.113 | |
| umin | 0.380 | ± | 0.096 | |
| Amax | 2.773 | ± | 0.628 | |
| Dmag | 0.703 | ± | 0.255 | |
| fbl | 0.514 | ± | 0.175 | |
| Ibl | 17.208 | ± | 0.002 | |
| I0 | 17.931 | ± | 0.370 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |