| <<< Previous | Next >>> |
| Field | BLG514.22 |
| Star No | 46784 |
| RA (J2000.0) | 18:02:28.10 |
| Dec (J2000.0) | -30:59:21.5 |
| Remarks |
| Tmax | 2461182.105 | ± | 0.077 | (2026-05-21.61 UT) |
| tau | 41.589 | ± | 17.855 | |
| umin | 0.027 | ± | 0.013 | |
| Amax | 37.709 | ± | 18.946 | |
| Dmag | 1.924 | ± | 0.640 | |
| fbl | 0.133 | ± | 0.065 | |
| Ibl | 19.718 | ± | 0.006 | |
| I0 | 21.908 | ± | 0.530 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |