| <<< Previous | Next >>> |
| Field | BLG501.16 |
| Star No | 21702 |
| RA (J2000.0) | 17:49:10.84 |
| Dec (J2000.0) | -30:05:42.7 |
| Remarks |
| Tmax | 2461177.054 | ± | 0.411 | (2026-05-16.55 UT) |
| tau | 45.324 | ± | 11.225 | |
| umin | 0.276 | ± | 0.097 | |
| Amax | 3.723 | ± | 1.242 | |
| Dmag | 1.097 | ± | 0.440 | |
| fbl | 0.642 | ± | 0.286 | |
| Ibl | 20.431 | ± | 0.005 | |
| I0 | 20.912 | ± | 0.484 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |