| <<< Previous | Next >>> |
| Field | BLG715.30 |
| Star No | 73482 |
| RA (J2000.0) | 17:34:12.90 |
| Dec (J2000.0) | -24:10:16.8 |
| Remarks |
| Tmax | 2461165.351 | ± | 0.457 | (2026-05-04.85 UT) |
| tau | 34.341 | ± | 1.895 | |
| umin | 0.309 | ± | 0.011 | |
| Amax | 3.355 | ± | 0.107 | |
| Dmag | 1.314 | ± | 0.035 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 20.450 | ± | 0.007 | |
| I0 | 20.450 | ± | 0.007 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |