| <<< Previous | Next >>> |
| Field | BLG920.14 |
| Star No | 1361 |
| RA (J2000.0) | 17:22:40.27 |
| Dec (J2000.0) | -31:15:22.6 |
| Remarks |
| Tmax | 2461225.511 | ± | 0.121 | (2026-07-04.01 UT) |
| tau | 42.630 | ± | 1.829 | |
| umin | 0.322 | ± | 0.022 | |
| Amax | 3.226 | ± | 0.205 | |
| Dmag | 1.159 | ± | 0.090 | |
| fbl | 0.857 | ± | 0.075 | |
| Ibl | 16.926 | ± | 0.001 | |
| I0 | 17.094 | ± | 0.095 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |