| <<< Previous | Next >>> |
| Field | BLG501.14 |
| Star No | 76660 |
| RA (J2000.0) | 17:50:29.58 |
| Dec (J2000.0) | -30:03:11.0 |
| Remarks |
| Tmax | 2461177.310 | ± | 0.026 | (2026-05-16.81 UT) |
| tau | 20.426 | ± | 0.616 | |
| umin | 0.233 | ± | 0.010 | |
| Amax | 4.384 | ± | 0.183 | |
| Dmag | 1.545 | ± | 0.062 | |
| fbl | 0.931 | ± | 0.048 | |
| Ibl | 18.573 | ± | 0.001 | |
| I0 | 18.651 | ± | 0.056 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |