| <<< Previous | Next >>> |
| Field | BLG637.11 |
| Star No | 40510 |
| RA (J2000.0) | 17:51:31.07 |
| Dec (J2000.0) | -21:47:30.0 |
| Remarks |
| Tmax | 2461157.319 | ± | 0.408 | (2026-04-26.82 UT) |
| tau | 91.408 | ± | 34.233 | |
| umin | 0.086 | ± | 0.039 | |
| Amax | 11.665 | ± | 5.282 | |
| Dmag | 1.054 | ± | 0.465 | |
| fbl | 0.154 | ± | 0.074 | |
| Ibl | 19.534 | ± | 0.008 | |
| I0 | 21.567 | ± | 0.522 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |