| <<< Previous | Next >>> |
| Field | BLG611.27 |
| Star No | 45243 |
| RA (J2000.0) | 17:36:59.48 |
| Dec (J2000.0) | -26:43:59.8 |
| Remarks |
| Tmax | 2461158.377 | ± | 0.013 | (2026-04-27.88 UT) |
| tau | 60.023 | ± | 4.091 | |
| umin | 0.015 | ± | 0.001 | |
| Amax | 67.442 | ± | 5.394 | |
| Dmag | 3.539 | ± | 0.116 | |
| fbl | 0.377 | ± | 0.028 | |
| Ibl | 19.245 | ± | 0.002 | |
| I0 | 20.304 | ± | 0.082 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |