| <<< Previous | Next >>> |
| Field | BLG515.07 |
| Star No | 112508 |
| RA (J2000.0) | 18:00:51.59 |
| Dec (J2000.0) | -32:47:40.8 |
| Remarks |
| Tmax | 2461155.032 | ± | 0.253 | (2026-04-24.53 UT) |
| tau | 34.755 | ± | 5.784 | |
| umin | 0.257 | ± | 0.064 | |
| Amax | 3.985 | ± | 0.939 | |
| Dmag | 0.835 | ± | 0.255 | |
| fbl | 0.388 | ± | 0.118 | |
| Ibl | 18.561 | ± | 0.002 | |
| I0 | 19.589 | ± | 0.331 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |