| <<< Previous | Next >>> |
| Field | BLG508.16 |
| Star No | 80779 |
| RA (J2000.0) | 17:54:30.63 |
| Dec (J2000.0) | -33:04:23.8 |
| Remarks |
| Tmax | 2461171.953 | ± | 0.360 | (2026-05-11.45 UT) |
| tau | 38.901 | ± | 6.821 | |
| umin | 0.354 | ± | 0.091 | |
| Amax | 2.952 | ± | 0.693 | |
| Dmag | 0.198 | ± | 0.090 | |
| fbl | 0.103 | ± | 0.036 | |
| Ibl | 16.256 | ± | 0.000 | |
| I0 | 18.729 | ± | 0.376 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |