| <<< Previous | Next >>> |
| Field | BLG506.11 |
| Star No | 57216 |
| RA (J2000.0) | 17:58:24.90 |
| Dec (J2000.0) | -30:36:57.7 |
| Remarks |
| Tmax | 2461199.803 | ± | 0.292 | (2026-06-08.30 UT) |
| tau | 59.852 | ± | 0.940 | |
| umin | 0.363 | ± | 0.004 | |
| Amax | 2.889 | ± | 0.030 | |
| Dmag | 1.152 | ± | 0.011 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 18.793 | ± | 0.001 | |
| I0 | 18.793 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |