| <<< Previous | Next >>> |
| Field | BLG661.22 |
| Star No | 74164 |
| RA (J2000.0) | 17:39:24.43 |
| Dec (J2000.0) | -33:27:30.9 |
| Remarks |
| Tmax | 2461133.071 | ± | 0.126 | (2026-04-02.57 UT) |
| tau | 30.454 | ± | 6.429 | |
| umin | 0.089 | ± | 0.025 | |
| Amax | 11.296 | ± | 3.153 | |
| Dmag | 1.768 | ± | 0.369 | |
| fbl | 0.398 | ± | 0.116 | |
| Ibl | 19.953 | ± | 0.005 | |
| I0 | 20.954 | ± | 0.316 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |