| <<< Previous | Next >>> |
| Field | BLG630.21 |
| Star No | 66599 |
| RA (J2000.0) | 17:45:12.14 |
| Dec (J2000.0) | -20:54:44.4 |
| Remarks |
| Tmax | 2461201.892 | ± | 0.217 | (2026-06-10.39 UT) |
| tau | 57.725 | ± | 4.527 | |
| umin | 0.377 | ± | 0.044 | |
| Amax | 2.793 | ± | 0.295 | |
| Dmag | 0.514 | ± | 0.093 | |
| fbl | 0.338 | ± | 0.053 | |
| Ibl | 16.768 | ± | 0.001 | |
| I0 | 17.945 | ± | 0.172 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |