| <<< Previous | Next >>> |
| Field | BLG527.01 |
| Star No | 82710 |
| RA (J2000.0) | 18:21:01.89 |
| Dec (J2000.0) | -23:28:40.9 |
| Remarks |
| Tmax | 2461151.424 | ± | 0.519 | (2026-04-20.92 UT) |
| tau | 84.160 | ± | 21.371 | |
| umin | 0.216 | ± | 0.072 | |
| Amax | 4.713 | ± | 1.515 | |
| Dmag | 0.948 | ± | 0.360 | |
| fbl | 0.376 | ± | 0.150 | |
| Ibl | 19.294 | ± | 0.006 | |
| I0 | 20.356 | ± | 0.432 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |