| <<< Previous | Next >>> |
| Field | BLG511.06 |
| Star No | 222211 |
| RA (J2000.0) | 18:01:41.53 |
| Dec (J2000.0) | -27:49:01.2 |
| Remarks |
| Tmax | 2461152.450 | ± | 0.090 | (2026-04-21.95 UT) |
| tau | 14.111 | ± | 2.095 | |
| umin | 0.370 | ± | 0.080 | |
| Amax | 2.841 | ± | 0.555 | |
| Dmag | 0.741 | ± | 0.226 | |
| fbl | 0.532 | ± | 0.157 | |
| Ibl | 18.731 | ± | 0.001 | |
| I0 | 19.416 | ± | 0.320 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |