| <<< Previous | Next >>> |
| Field | BLG782.21 |
| Star No | 2201 |
| RA (J2000.0) | 18:19:02.01 |
| Dec (J2000.0) | -18:10:18.7 |
| Remarks |
| Tmax | 2461109.691 | ± | 0.054 | (2026-03-10.19 UT) |
| tau | 43.452 | ± | 1.477 | |
| umin | 0.139 | ± | 0.008 | |
| Amax | 7.232 | ± | 0.406 | |
| Dmag | 1.871 | ± | 0.076 | |
| fbl | 0.739 | ± | 0.040 | |
| Ibl | 16.584 | ± | 0.001 | |
| I0 | 16.913 | ± | 0.059 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |