| <<< Previous | Next >>> |
| Field | BLG525.02 |
| Star No | 46009 |
| RA (J2000.0) | 18:15:40.76 |
| Dec (J2000.0) | -30:18:51.3 |
| Remarks |
| Tmax | 2461166.263 | ± | 0.168 | (2026-05-05.76 UT) |
| tau | 68.630 | ± | 5.064 | |
| umin | 0.426 | ± | 0.046 | |
| Amax | 2.504 | ± | 0.238 | |
| Dmag | 0.667 | ± | 0.110 | |
| fbl | 0.564 | ± | 0.087 | |
| Ibl | 16.714 | ± | 0.001 | |
| I0 | 17.336 | ± | 0.168 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |