| <<< Previous | Next >>> |
| Field | BLG501.27 |
| Star No | 82022 |
| RA (J2000.0) | 17:53:26.60 |
| Dec (J2000.0) | -29:21:09.8 |
| Remarks |
| Tmax | 2461114.721 | ± | 0.235 | (2026-03-15.22 UT) |
| tau | 24.582 | ± | 3.347 | |
| umin | 0.138 | ± | 0.030 | |
| Amax | 7.297 | ± | 1.589 | |
| Dmag | 0.850 | ± | 0.206 | |
| fbl | 0.188 | ± | 0.045 | |
| Ibl | 18.193 | ± | 0.001 | |
| I0 | 20.005 | ± | 0.262 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |