| <<< Previous | Next >>> |
| Field | BLG632.22 |
| Star No | 55681 |
| RA (J2000.0) | 17:45:01.80 |
| Dec (J2000.0) | -23:19:17.3 |
| Remarks |
| Tmax | 2461079.916 | ± | 0.649 | (2026-02-08.42 UT) |
| tau | 65.504 | ± | 0.491 | |
| umin | 0.606 | ± | 0.006 | |
| Amax | 1.869 | ± | 0.013 | |
| Dmag | 0.679 | ± | 0.008 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 15.893 | ± | 0.000 | |
| I0 | 15.893 | ± | 0.000 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |