| <<< Previous | Next >>> |
| Field | BLG615.28 |
| Star No | 112000 |
| RA (J2000.0) | 17:25:02.15 |
| Dec (J2000.0) | -29:14:43.7 |
| Remarks |
| Tmax | 2461131.075 | ± | 1.504 | (2026-03-31.57 UT) |
| tau | 188.708 | ± | 49.771 | |
| umin | 0.206 | ± | 0.072 | |
| Amax | 4.924 | ± | 1.657 | |
| Dmag | 0.386 | ± | 0.192 | |
| fbl | 0.109 | ± | 0.045 | |
| Ibl | 18.288 | ± | 0.002 | |
| I0 | 20.696 | ± | 0.446 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |