| <<< Previous | Next >>> |
| Field | BLG609.20 |
| Star No | 45634 |
| RA (J2000.0) | 17:40:41.49 |
| Dec (J2000.0) | -34:34:30.9 |
| Remarks |
| Tmax | 2461059.381 | ± | 3.356 | (2026-01-18.88 UT) |
| tau | 36.359 | ± | 1.963 | |
| umin | 0.502 | ± | 0.073 | |
| Amax | 2.177 | ± | 0.263 | |
| Dmag | 0.845 | ± | 0.131 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 17.555 | ± | 0.001 | |
| I0 | 17.555 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |