| <<< Previous | Next >>> |
| Field | BLG551.30 |
| Star No | 26638 |
| RA (J2000.0) | 18:23:45.94 |
| Dec (J2000.0) | -23:17:15.2 |
| Remarks |
| Tmax | 2461097.781 | ± | 0.535 | (2026-02-26.28 UT) |
| tau | 178.393 | ± | 48.316 | |
| umin | 0.035 | ± | 0.011 | |
| Amax | 28.782 | ± | 9.450 | |
| Dmag | 1.973 | ± | 0.428 | |
| fbl | 0.186 | ± | 0.061 | |
| Ibl | 19.324 | ± | 0.009 | |
| I0 | 21.153 | ± | 0.354 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |