| <<< Previous | Next >>> |
| Field | BLG544.20 |
| Star No | 54622 |
| RA (J2000.0) | 18:14:35.67 |
| Dec (J2000.0) | -23:23:52.8 |
| Remarks |
| Tmax | 2460983.220 | ± | 2.848 | (2025-11-03.72 UT) |
| tau | 235.740 | ± | 78.731 | |
| umin | 0.043 | ± | 0.020 | |
| Amax | 23.134 | ± | 10.722 | |
| Dmag | 1.611 | ± | 0.580 | |
| fbl | 0.154 | ± | 0.076 | |
| Ibl | 19.397 | ± | 0.010 | |
| I0 | 21.428 | ± | 0.536 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |