| <<< Previous | Next >>> |
| Field | BLG530.06 |
| Star No | 23915 |
| RA (J2000.0) | 18:17:57.94 |
| Dec (J2000.0) | -27:18:00.6 |
| Remarks |
| Tmax | 2461095.998 | ± | 1.210 | (2026-02-24.50 UT) |
| tau | 87.846 | ± | 21.858 | |
| umin | 0.152 | ± | 0.055 | |
| Amax | 6.642 | ± | 2.348 | |
| Dmag | 0.755 | ± | 0.317 | |
| fbl | 0.178 | ± | 0.073 | |
| Ibl | 17.644 | ± | 0.003 | |
| I0 | 19.518 | ± | 0.444 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |